Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Links
 arrow   Avoid Homepage
 arrow   Avoid Forum

DKP Infos
Raids414
Player60
Items854


support EQdkp-Plus

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adowa Hunter 8600.00 11200.00 0.00 -2600.00 03/29/09 0 % (0)
2 Ajowan Shaman 13150.00 9600.00 0.00 3550.00 03/19/09 0 % (0)
3 Askaran Priest 26500.00 14100.00 0.00 12400.00 05/14/09 0 % (0)
4 Aylana Paladin 12650.00 4800.00 0.00 7850.00 03/26/09 0 % (0)
5 Baernap Warrior 31000.00 16400.00 0.00 14600.00 05/14/09 0 % (0)
6 Blooddust Hunter 3200.00 0.00 0.00 3200.00 05/12/09 0 % (0)
7 Care Priest 1600.00 0.00 0.00 1600.00 05/12/09 0 % (0)
8 Célia Druid 15450.00 13600.00 0.00 1850.00 05/14/09 0 % (0)
9 Celsodar Shaman 2950.00 0.00 0.00 2950.00 05/14/09 0 % (0)
10 Claris Priest 29000.00 13800.00 0.00 15200.00 05/14/09 0 % (0)
11 Clash Mage 30750.00 15000.00 -500.00 15250.00 05/14/09 0 % (0)
12 Conjurit Shaman 29400.00 19800.00 0.00 9600.00 05/14/09 0 % (0)
13 Crovex Rogue 20050.00 13500.00 0.00 6550.00 05/14/09 0 % (0)
14 Darkas Druid 10700.00 800.00 0.00 9900.00 05/03/09 0 % (0)
15 Delacour Hunter 20400.00 14500.00 0.00 5900.00 05/14/09 0 % (0)
16 Dernjo Druid 11100.00 9800.00 0.00 1300.00 04/30/09 0 % (0)
17 Desmona Death Knight 8450.00 5600.00 0.00 2850.00 04/19/09 0 % (0)
18 Dikij Shaman 15700.00 10400.00 -500.00 4800.00 04/23/09 0 % (0)
19 Elin Priest 25350.00 11900.00 0.00 13450.00 05/10/09 0 % (0)
20 Fali Paladin 20750.00 7400.00 0.00 13350.00 05/14/09 0 % (0)
21 Fararn Shaman 18650.00 14600.00 0.00 4050.00 05/12/09 0 % (0)
22 Harme Druid 6050.00 8800.00 0.00 -2750.00 03/22/09 0 % (0)
23 Herscht Warlock 7050.00 2900.00 0.00 4150.00 05/14/09 0 % (0)
24 Irexi Warlock 16850.00 8800.00 0.00 8050.00 04/09/09 0 % (0)
25 Khelthor Priest 23350.00 7700.00 0.00 15650.00 05/14/09 0 % (0)
26 Knochenmark Priest 19800.00 10400.00 0.00 9400.00 04/19/09 0 % (0)
27 Kredush Warlock 4800.00 1300.00 0.00 3500.00 04/23/09 0 % (0)
28 Krush Warrior 21775.00 9200.00 0.00 12575.00 05/14/09 0 % (0)
29 Lenoks Warrior 29600.00 16800.00 0.00 12800.00 05/14/09 0 % (0)
30 Lycantrophe Druid 24300.00 19000.00 0.00 5300.00 05/14/09 0 % (0)
31 Mecky Hunter 18150.00 11200.00 -500.00 6450.00 04/09/09 0 % (0)
32 Mentis Hunter 3550.00 0.00 0.00 3550.00 05/14/09 0 % (0)
33 Naharlol Mage 9450.00 8900.00 0.00 550.00 05/14/09 0 % (0)
34 Odeis Hunter 6200.00 7800.00 0.00 -1600.00 05/14/09 0 % (0)
35 Ordell Rogue 30525.00 14200.00 0.00 16325.00 05/14/09 0 % (0)
36 Ounce Druid 23800.00 16100.00 0.00 7700.00 05/14/09 0 % (0)
37 Penèlope Paladin 11450.00 1600.00 0.00 9850.00 05/14/09 0 % (0)
38 Perseus Shaman 22150.00 14800.00 0.00 7350.00 05/14/09 0 % (0)
39 Quantz Mage 1200.00 0.00 0.00 1200.00 05/07/09 0 % (0)
40 Rhajala Priest 16300.00 8800.00 -800.00 6700.00 05/14/09 0 % (0)
41 Rixxo Rogue 10200.00 11200.00 0.00 -1000.00 05/03/09 0 % (0)
42 Rodon Warlock 1950.00 3900.00 0.00 -1950.00 05/14/09 0 % (0)
43 Schnezzler Hunter 8400.00 8000.00 0.00 400.00 05/03/09 0 % (0)
44 Senyu Mage 7650.00 7200.00 0.00 450.00 04/26/09 0 % (0)
45 Shikes Mage 24650.00 10100.00 0.00 14550.00 05/12/09 0 % (0)
46 Sushia Paladin 29150.00 17600.00 0.00 11550.00 05/14/09 0 % (0)
47 Theylea Paladin 17000.00 4200.00 0.00 12800.00 05/14/09 0 % (0)
48 Vulkan Shaman 9850.00 2600.00 0.00 7250.00 05/14/09 0 % (0)
49 Wischi Warrior 8450.00 3700.00 0.00 4750.00 05/14/09 0 % (0)
50 Xath Death Knight 27300.00 19500.00 0.00 7800.00 05/14/09 0 % (0)
51 Yurito Paladin 400.00 0.00 0.00 400.00 04/26/09 0 % (0)
... found 51 active members / show all